<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone Markets</title>
	<atom:link href="http://www.smartphonemarkets.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartphonemarkets.com/blog</link>
	<description>smartphone advertising sales</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Success or failure? 135,000 Nexus One devices sold in 74 days (ZDNet)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:52:16 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for droid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286</guid>
		<description><![CDATA[It is being reported that 135,000 Google Nexus One devices may have been sold in the first 74 days. While some are saying this is a flop, I disagree and feel that the comparisons are not equivalent with the Motorola DROID and iPhone. by Matthew Miller]]></description>
			<content:encoded><![CDATA[It is being reported that 135,000 Google Nexus One devices may have been sold in the first 74 days. While some are saying this is a flop, I disagree and feel that the comparisons are not equivalent with the Motorola DROID and iPhone. by Matthew Miller]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success or failure? 135,000 Nexus One devices sold in 74 days (ZDNet)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:52:16 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for nexus one</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286</guid>
		<description><![CDATA[It is being reported that 135,000 Google Nexus One devices may have been sold in the first 74 days. While some are saying this is a flop, I disagree and feel that the comparisons are not equivalent with the Motorola DROID and iPhone. by Matthew Miller]]></description>
			<content:encoded><![CDATA[It is being reported that 135,000 Google Nexus One devices may have been sold in the first 74 days. While some are saying this is a flop, I disagree and feel that the comparisons are not equivalent with the Motorola DROID and iPhone. by Matthew Miller]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11e409t0a/*http%3A//blogs.zdnet.com/cell-phones/?p=3286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry users willing to swap for an iPhone (Macworld)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:51:12 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for blackberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main</guid>
		<description><![CDATA[Almost 40 percent of BlackBerry users would switch camps to an Apple iPhone, a recent study into smartphone brand loyalty shows.]]></description>
			<content:encoded><![CDATA[Almost 40 percent of BlackBerry users would switch camps to an Apple iPhone, a recent study into smartphone brand loyalty shows.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry users willing to swap for an iPhone (Macworld)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:51:12 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for iphone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main</guid>
		<description><![CDATA[Almost 40 percent of BlackBerry users would switch camps to an Apple iPhone, a recent study into smartphone brand loyalty shows.]]></description>
			<content:encoded><![CDATA[Almost 40 percent of BlackBerry users would switch camps to an Apple iPhone, a recent study into smartphone brand loyalty shows.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12na36og3/*http%3A//www.macworld.com/article/147110/2010/03/blackberry_switch.html?lsrc=rss_main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon awaits Nexus One (Zacks.com via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11lupk384/*http%3A//biz.yahoo.com/zacks/100316/31707.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11lupk384/*http%3A//biz.yahoo.com/zacks/100316/31707.html?.v=1#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:43:54 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for nexus one</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11lupk384/*http%3A//biz.yahoo.com/zacks/100316/31707.html?.v=1</guid>
		<description><![CDATA[Taiwanese handset giant HTC has reportedly begun shipping Google's Nexus One.]]></description>
			<content:encoded><![CDATA[Taiwanese handset giant HTC has reportedly begun shipping Google's Nexus One.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/nexus+one/SIG=11lupk384/*http%3A//biz.yahoo.com/zacks/100316/31707.html?.v=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Survey: Nearly 40% of BlackBerry users would switch to iPhone (iLounge)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13fgauqfs/*http%3A//www.ilounge.com/index.php/news/comments/survey-nearly-40-of-blackberry-users-would-switch-to-iphone/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13fgauqfs/*http%3A//www.ilounge.com/index.php/news/comments/survey-nearly-40-of-blackberry-users-would-switch-to-iphone/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:35:40 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for blackberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13fgauqfs/*http%3A//www.ilounge.com/index.php/news/comments/survey-nearly-40-of-blackberry-users-would-switch-to-iphone/</guid>
		<description><![CDATA[According to a recent smartphone brand loyalty survey conducted by Crowd Science, 39% of BlackBerry users would buy an iPhone if purchasing a smartphone “tomorrow.” 34% of BlackBerry users would purchase an Android device, while 92% of iPhone owners and 87% of Android owners would definitely/probably repurchase another iPhone or Android device, respectively. iPhone and Android owners showed ...]]></description>
			<content:encoded><![CDATA[According to a recent smartphone brand loyalty survey conducted by Crowd Science, 39% of BlackBerry users would buy an iPhone if purchasing a smartphone “tomorrow.” 34% of BlackBerry users would purchase an Android device, while 92% of iPhone owners and 87% of Android owners would definitely/probably repurchase another iPhone or Android device, respectively. iPhone and Android owners showed ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13fgauqfs/*http%3A//www.ilounge.com/index.php/news/comments/survey-nearly-40-of-blackberry-users-would-switch-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: BlackBerry users willing to swap for an iPhone (InfoWorld)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13g3nmq5e/*http%3A//www.infoworld.com/d/mobilize/study-blackberry-users-willing-swap-iphone-768?source=rss_infoworld_news</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13g3nmq5e/*http%3A//www.infoworld.com/d/mobilize/study-blackberry-users-willing-swap-iphone-768?source=rss_infoworld_news#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:35:39 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for blackberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13g3nmq5e/*http%3A//www.infoworld.com/d/mobilize/study-blackberry-users-willing-swap-iphone-768?source=rss_infoworld_news</guid>
		<description><![CDATA[Almost 40 percent of BlackBerry users would switch camp to an Apple iPhone , a recent study into smartphone brand loyalty shows.]]></description>
			<content:encoded><![CDATA[Almost 40 percent of BlackBerry users would switch camp to an Apple iPhone , a recent study into smartphone brand loyalty shows.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=13g3nmq5e/*http%3A//www.infoworld.com/d/mobilize/study-blackberry-users-willing-swap-iphone-768?source=rss_infoworld_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KaleidoVid turns your iPhone into a kaleidoscope (Macworld.com via Yahoo! News)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=136nj6s5t/*http%3A//news.yahoo.com/s/macworld/20100316/tc_macworld/kaleidovidturnsyouriphoneintoakaleidoscope_1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=136nj6s5t/*http%3A//news.yahoo.com/s/macworld/20100316/tc_macworld/kaleidovidturnsyouriphoneintoakaleidoscope_1#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:20:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for iphone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=136nj6s5t/*http%3A//news.yahoo.com/s/macworld/20100316/tc_macworld/kaleidovidturnsyouriphoneintoakaleidoscope_1</guid>
		<description><![CDATA[Surely you must have played with a kaleidoscope at some point in your life. The combination of mirrors and colored beads can yield amazing geometric patterns when pointed at light sources and it's a great example of the principles of reflection. Now you can have the exact same experience on your iPhone, with App Cubby’s KaleidoVid.]]></description>
			<content:encoded><![CDATA[Surely you must have played with a kaleidoscope at some point in your life. The combination of mirrors and colored beads can yield amazing geometric patterns when pointed at light sources and it's a great example of the principles of reflection. Now you can have the exact same experience on your iPhone, with App Cubby’s KaleidoVid.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=136nj6s5t/*http%3A//news.yahoo.com/s/macworld/20100316/tc_macworld/kaleidovidturnsyouriphoneintoakaleidoscope_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyanogenMod Available for Motorola Droid [Rooting] (Lifehacker)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12avsq5k2/*http%3A//lifehacker.com/5494369/cyanogenmod-available-for-motorola-droid</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12avsq5k2/*http%3A//lifehacker.com/5494369/cyanogenmod-available-for-motorola-droid#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:10:54 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for droid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12avsq5k2/*http%3A//lifehacker.com/5494369/cyanogenmod-available-for-motorola-droid</guid>
		<description><![CDATA[# rooting Rocking a Motorola/Verizon Droid and want to get in on the same kind of unlocked, rooted, tethered, and generally awesome-d experience that G1, myTouch, and Nexus One users have seen? There's now a stable CyanogenMod build for the Droid that adds tethering, hardware and software improvements, a huge selection of ringtones and audio schemes, and much more. If you've installed and tried ...]]></description>
			<content:encoded><![CDATA[# rooting Rocking a Motorola/Verizon Droid and want to get in on the same kind of unlocked, rooted, tethered, and generally awesome-d experience that G1, myTouch, and Nexus One users have seen? There's now a stable CyanogenMod build for the Droid that adds tethering, hardware and software improvements, a huge selection of ringtones and audio schemes, and much more. If you've installed and tried ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12avsq5k2/*http%3A//lifehacker.com/5494369/cyanogenmod-available-for-motorola-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Beats iPhone In Sales Comparison (WebProNews)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:06:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for droid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison</guid>
		<description><![CDATA[There's good and bad news for Google this morning with respect to Android and the mobile market.  In terms of how many units were sold during their first 74 days of availability, it seems the Droid beat the iPhone to the million-unit mark, but the Nexus One is lagging far behind. That's the state of things according to Flurry , which claims that applications using its analytics tools have been ...]]></description>
			<content:encoded><![CDATA[There's good and bad news for Google this morning with respect to Android and the mobile market.  In terms of how many units were sold during their first 74 days of availability, it seems the Droid beat the iPhone to the million-unit mark, but the Nexus One is lagging far behind. That's the state of things according to Flurry , which claims that applications using its analytics tools have been ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/droid/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Beats iPhone In Sales Comparison (WebProNews)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:06:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for iphone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison</guid>
		<description><![CDATA[There's good and bad news for Google this morning with respect to Android and the mobile market.  In terms of how many units were sold during their first 74 days of availability, it seems the Droid beat the iPhone to the million-unit mark, but the Nexus One is lagging far behind. That's the state of things according to Flurry , which claims that applications using its analytics tools have been ...]]></description>
			<content:encoded><![CDATA[There's good and bad news for Google this morning with respect to Android and the mobile market.  In terms of how many units were sold during their first 74 days of availability, it seems the Droid beat the iPhone to the million-unit mark, but the Nexus One is lagging far behind. That's the state of things according to Flurry , which claims that applications using its analytics tools have been ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12nu5prun/*http%3A//www.webpronews.com/topnews/2010/03/16/droid-beats-iphone-in-sales-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phone Selling at Slower Pace Than First IPhone (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12461kpiv/*http%3A//www.bloomberg.com/apps/news?pid=20601204&sid=afyvzKG3v1vs</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12461kpiv/*http%3A//www.bloomberg.com/apps/news?pid=20601204&sid=afyvzKG3v1vs#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:03:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for iphone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12461kpiv/*http%3A//www.bloomberg.com/apps/news?pid=20601204&sid=afyvzKG3v1vs</guid>
		<description><![CDATA[March 16 (Bloomberg) -- Google Inc. ’s Nexus One phone is selling at a slower pace than the first iPhone, reaching about 135,000 units in the time it took Apple Inc.]]></description>
			<content:encoded><![CDATA[March 16 (Bloomberg) -- Google Inc. ’s Nexus One phone is selling at a slower pace than the first iPhone, reaching about 135,000 units in the time it took Apple Inc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12461kpiv/*http%3A//www.bloomberg.com/apps/news?pid=20601204&sid=afyvzKG3v1vs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Users Willing to Swap for an iPhone (PC World)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:43:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for blackberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news</guid>
		<description><![CDATA[Almost 40 percent of BlackBerry users would switch to Apple's iPhone, while a third would move to a Nexus One, new study reveals.]]></description>
			<content:encoded><![CDATA[Almost 40 percent of BlackBerry users would switch to Apple's iPhone, while a third would move to a Nexus One, new study reveals.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/blackberry/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Users Willing to Swap for an iPhone (PC World)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:43:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for iphone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news</guid>
		<description><![CDATA[Almost 40 percent of BlackBerry users would switch to Apple's iPhone, while a third would move to a Nexus One, new study reveals.]]></description>
			<content:encoded><![CDATA[Almost 40 percent of BlackBerry users would switch to Apple's iPhone, while a third would move to a Nexus One, new study reveals.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/iphone/SIG=12ms0ian5/*http%3A//www.pcworld.com/article/191624/blackberry_iphone_nexus_one.html?tk=rss_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s First Smartphone is a Flop (Overclockers Club)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/smartphone/SIG=11fnhmm1c/*http%3A//www.overclockersclub.com/news/26228/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/smartphone/SIG=11fnhmm1c/*http%3A//www.overclockersclub.com/news/26228/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:41:44 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for smartphone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/smartphone/SIG=11fnhmm1c/*http%3A//www.overclockersclub.com/news/26228/</guid>
		<description><![CDATA[It happens from time to time, but it is still odd to see the word "flop" in the same sentence as a Google product. Just about everything it touches turns to gold, just look at what the company did with search and email. However, Google's first real venture into the Smartphone hardware world is being called a flop. Released on Janurary 5, 2010 the Google Nexus One (manufactured by HTC) is ...]]></description>
			<content:encoded><![CDATA[It happens from time to time, but it is still odd to see the word "flop" in the same sentence as a Google product. Just about everything it touches turns to gold, just look at what the company did with search and email. However, Google's first real venture into the Smartphone hardware world is being called a flop. Released on Janurary 5, 2010 the Google Nexus One (manufactured by HTC) is ...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/smartphone/SIG=11fnhmm1c/*http%3A//www.overclockersclub.com/news/26228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
